Recycling Info
Recycle: Pack.
Net Content
300 Millilitres
Nutritional Values
Nutrient | Per 100g | Per slice |
---|---|---|
Energy | 197kJ | 296kJ |
46kcal | 69kcal (4%) | |
Fat | 0g | 0g (0%) |
of which saturates | 0g | 0g (0%) |
Carbohydrate | 11g | 16g |
of which sugars¹ | 10g | 15g (17%) |
Fibre | 0.7g | 1.1g |
Protein | 0.2g | 0.3g |
Salt | 0g | 0g (1%) |
Vitamin C | 61mg (76%*) | 92mg (114%) |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | ||
¹Contains naturally occurring sugars from juice | ||
This pack contains 2 servings |
Storage And Usage Statements
Keep Refrigerated.
Storage
Consume within 4 days of opening. Keep refrigerated. Best before: See cap.
Product Information
We bring apple goodness to the world, because this humble fruit has got so much to give... Source of Vitamin C Vitamin C contributes to normal function of the immune system.
Regulated Product Name
Apple Juice
Storage Type
Chilled
Features
.
Ingredients
Apple Juice , Antioxidant: Ascorbic Acid (Vitamin C) .